Metal Measurement Conversions

Being in the sheet metal fabrication world means working with people from all over. Whether it’s the US or overseas, working with companies from different countries means knowing the different fabrication standards that others are accustomed to. This includes being aware of the measurement system that is used. Many times dimensional prints will show the dimensions in either imperial/US or metric. Being aware of the different measurement systems will save you from havoc of manufacturing parts to the inappropriate dimension. Which is why it is so important to know how to convert dimensions of parts. So to save some time, we have created this blog post as your Go-To For Measurement Conversions. So be sure to bookmark this page for future use.

INCHES

METRIC

FRACTIONAL DECIMAL MILLIMETER
1/8 .125 3.17
3/16 .1875 4.7625
1/4 .25 6.35
5/16 .3125 7.9375
3/8 .375 9.525
7/16 .4375 11.1125
1/2 .5 12.7
9/16 .5625 14.2875
5/8 .625 15.8750
11/16 .6875 17.4625
3/4 .75 19.05
13/16 .8125 20.6375
7/8 .875 22.225
15/16 .9375 23.8125

Here you will not only find the conversions for common fractions to decimals in inches and millimeters, but you will also find the conversions for steel gauges*.

GAGE NO.

(Galv. Steel)

THICKNESS (INCHES)

DECIMAL EQUIV. TOLERANCE
10 .1382 ± .009
11 .1233 ± .009
12 .1084 ± .009
13 .0934 ± .008
14 .0785 ± .008
15 .0710 ± .006
16 .0635 ± .006
17 .0575 ± .005
18 .0516 ± .005
19 .0456 ± .005
20 .0396 ± .004
21 .0366 ± .004
22 .0336 ± .004
23 .0306 ± .004
24 .0276 ± .004
25 .0247 ± .004
26 .0217 ± .003
27 .0202 ± .003
28 .0187 ± .003
29 .0172 ± .003
30 .0157 ± .003

*Gauge conversions are for steel material only. By standard, aluminum material does not use gauge, but decimals for material thicknesses.

Leave a Reply